| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 240738 | 1 | 1 | 19/09/2024 | |
| RBGM 241213 | 1 | 1 | 19/09/2024 | |
| RBGM 160858 | 1 | 1 | 08/06/2016 | |
| RBGM 150315 | 3 | 3 | 06/05/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Mexico | |||
| Mexico Central | |||
| Puebla | |||
| Mexico Northeast | |||
| Hidalgo | |||
| Mexico Gulf | |||
| Veracruz | |||
| Mexico Southeast | |||
| Chiapas | |||
| Tabasco |