| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094592 | 18 | 1 | 04/10/2016 | |
| RBGC 094592 | 5 | 1 | 20/08/2012 | |
| RBGM 190643 | 1 | 1 | 13/02/2018 | |
| RBGM 250980 | 1 | W | 1 | 30/09/2025 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |