Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094592 | 4 | 1 | 20/08/2012 | |
RBGC 094592 | 17 | 1 | 21/10/2015 | |
RBGC 094592 | 18 | 1 | 04/10/2016 | |
RBGC 094592 | 19 | 1 | 04/08/2021 | |
RBGC 094592 | 5 | 1 | 20/08/2012 | |
RBGC 094592 | 6 | 1 | 20/08/2012 | |
RBGM 190643 | 1 | 1 | 13/02/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |