Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094092 | 5 | 1 | 17/09/2019 | |
RBGC 094092 | 9 | 1 | 17/09/2019 | |
RBGC 094092 | 11 | 1 | 03/12/2019 | |
RBGC 094092 | 12 | 1 | 01/05/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |