| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 184072 | 1 | W | 1 | 15/04/2019 |
| RBGC 184072 | 2 | W | 1 | 15/04/2019 |
| RBGC 184072 | 3 | W | 1 | 15/04/2019 |
| RBGC 184072 | 4 | W | 1 | 15/04/2019 |
| RBGM 110301 | 1 | W | 3 | 15/06/2012 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Victoria | |||
| Victoria |