Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 071189 | 1 | 3 | 02/06/2008 | |
RBGM 071189 | 2 | 3 | 02/06/2008 | |
RBGM 071189 | 3 | 3 | 02/06/2008 | |
RBGM 071189 | 5 | 3 | 02/06/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |