| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 923025 | 2 | W | 3 | 26/08/2008 |
| RBGM 923025 | 1 | W | 3 | 31/07/2002 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| Asia-tropical | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Vietnam | |||
| Vietnam |