Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034609 | 7 | W | 1 | 01/05/2020 |
RBGC 034609 | 10 | W | 1 | 31/03/2021 |
RBGC 034609 | 8 | W | 1 | 01/05/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |