Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090608 | 1 | 2 | 20/04/2010 | |
RBGM 090608 | 2 | 2 | 20/04/2010 | |
RBGM 090608 | 3 | 2 | 20/04/2010 | |
RBGM 090608 | 4 | 2 | 20/04/2010 | |
RBGM 510180 | 1 | 3 | ||
RBGM 510180 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Western Canada | |||
British Columbia | |||
British Columbia | |||
Northwestern U.S.A. | |||
Idaho | |||
Idaho | |||
Oregon | |||
Oregon | |||
Washington | |||
Washington | |||
Southwestern U.S.A. | |||
California | |||
California |