| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140746 | 1 | Z | 1 | 19/06/2018 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Western Asia | |||
| Afghanistan | |||
| Afghanistan | |||
| Iran | |||
| Iran | |||
| China | |||
| China South-Central | |||
| Yunnan | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Pakistan | |||
| Pakistan | |||
| West Himalaya | |||
| Jammu-Kashmir |