Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034686 | 1 | 15/04/2014 | ||
RBGC 034686 | 2 | 15/04/2014 | ||
RBGC 034686 | 7 | 15/07/2021 | ||
RBGC 034686 | 3 | 15/04/2014 | ||
RBGC 034686 | 6 | 15/04/2014 | ||
RBGC 054164 | 2 | 1 | 16/01/2014 | |
RBGC 054164 | 3 | 1 | 16/01/2014 | |
RBGC 054164 | 4 | 1 | 16/01/2014 | |
RBGC 054164 | 5 | 1 | 16/01/2014 | |
RBGC 054164 | 6 | 1 | 16/01/2014 | |
RBGC 054164 | 7 | 1 | 16/01/2014 | |
RBGC 054164 | 8 | 1 | 16/01/2014 | |
RBGC 054164 | 9 | 1 | 16/01/2014 | |
RBGC 054164 | 10 | 1 | 16/01/2014 | |
RBGC 054164 | 11 | 1 | 16/01/2014 | |
RBGC 054164 | 12 | 1 | 16/01/2014 | |
RBGC 054164 | 13 | 1 | 16/01/2014 | |
RBGC 054164 | 14 | 1 | 16/01/2014 | |
RBGC 054164 | 15 | 1 | 16/01/2014 | |
RBGC 054164 | 16 | 1 | 16/01/2014 | |
RBGC 054164 | 17 | 1 | 16/01/2014 | |
RBGC 054164 | 18 | 1 | 16/01/2014 | |
RBGC 054164 | 19 | 1 | 16/01/2014 | |
RBGC 054164 | 22 | 1 | 19/01/2015 | |
RBGC 054164 | 23 | 1 | 19/01/2015 | |
RBGC 054164 | 24 | 1 | 19/01/2015 | |
RBGC 054164 | 25 | 1 | 19/01/2015 | |
RBGC 054164 | 26 | 1 | 19/01/2015 | |
RBGC 054164 | 27 | 1 | 19/01/2015 | |
RBGC 054164 | 28 | 1 | 19/01/2015 | |
RBGC 054164 | 29 | 1 | 19/01/2015 | |
RBGC 054164 | 30 | 1 | 19/01/2015 | |
RBGC 054164 | 31 | 1 | 19/01/2015 | |
RBGC 054164 | 32 | 1 | 19/01/2015 | |
RBGC 054164 | 33 | 1 | 19/01/2015 | |
RBGC 054164 | 34 | 1 | 19/01/2015 | |
RBGC 054164 | 35 | 1 | 19/01/2015 | |
RBGC 054164 | 36 | 1 | 19/01/2015 | |
RBGC 054164 | 37 | 1 | 01/05/2015 | |
RBGC 054164 | 38 | 1 | 01/05/2015 | |
RBGC 054164 | 39 | 1 | 01/05/2015 | |
RBGC 054164 | 40 | 1 | 01/05/2015 | |
RBGC 054164 | 41 | 1 | 01/05/2015 | |
RBGC 054164 | 42 | 1 | 01/05/2015 | |
RBGC 054164 | 43 | 1 | 01/05/2015 | |
RBGC 054164 | 44 | 1 | 01/05/2015 | |
RBGC 054164 | 45 | 1 | 01/05/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |