Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070739 | 1 | 2 | ||
RBGM 886407 | 3 | 1 | ||
RBGM 080001 | 1 | 1 | ||
RBGM 080001 | 3 | 1 | ||
RBGM 886407 | 5 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Asia-tropical | |||
Indo-China | |||
Malesia | |||
Pacific | |||
Southwestern Pacific | |||
Vanuatu | |||
Vanuatu |