Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224258 | 1 | W | 3 | 19/06/2023 |
RBGC 224258 | 2 | W | 3 | 15/11/2023 |
RBGC 224258 | 3 | W | 3 | 15/11/2023 |
RBGC 214363 | 1 | 1 | 12/05/2021 | |
RBGM 882511 | 3 | W | 3 | |
RBGM 882511 | 4 | W | 3 | |
RBGC 214363 | 2 | 1 | 28/11/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |