Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 519755 | 1 | 3 | ||
RBGM 502500 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
China Southeast | |||
Guangdong | |||
Jiangsu | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar |