Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 900222 | 1 | 3 | ||
RBGM 516522 | 2 | 3 | ||
RBGM 516522 | 3 | 3 | ||
RBGM 900222 | 4 | 3 | ||
RBGM 522634 | 1 | 3 | ||
RBGM 900222 | 10 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Eastern Asia | |||
Japan | |||
Taiwan | |||
Taiwan | |||
Asia-tropical | |||
Indo-China | |||
Cambodia | |||
Cambodia | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |