| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 060778 | 3 | 1 | ||
| RBGM 060778 | 4 | 1 | ||
| RBGM 060778 | 5 | 1 | ||
| RBGM 060779 | 1 | Z | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Thailand | |||
| Thailand | |||
| Malesia | |||
| Malaya | |||
| Sumatera | |||
| Sumatera |