Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 161082 | 1 | 1 | 17/05/2017 | |
RBGM 161082 | 2 | 1 | 17/05/2017 | |
RBGM 921443 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
New Zealand | |||
Chatham Is. | |||
Chatham Is. | |||
New Zealand North | |||
New Zealand North | |||
New Zealand South | |||
New Zealand South |