| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140475 | 1 | W | 3 | 16/06/2014 |
| RBGM 140475 | 2 | W | 3 | 16/06/2014 |
| RBGM 070644 | 1 | W | 3 | 02/06/2008 |
| RBGM 090782 | 2 | 3 | 07/05/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |