| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 505084 | 1 | 3 | ||
| RBGM 505085 | 1 | 3 | ||
| RBGM 519365 | 1 | 1 | ||
| RBGM 529156 | 1 | 1 | ||
| RBGM 040252 | 1 | 2 | 23/04/2004 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Papuasia | |||
| New Guinea | |||
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |