| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130267 | 1 | 3 | 11/11/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indo-China | |||
| Cambodia | |||
| Cambodia | |||
| Laos | |||
| Laos | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam | |||
| Malesia | |||
| Borneo | |||
| Kalimantan | |||
| Sarawak | |||
| Malaya | |||
| Peninsular Malaysia | |||
| Sumatera | |||
| Sumatera |