Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 220328 | 1 | 1 | 07/09/2022 | |
RBGM 528143 | 3 | 3 | ||
RBGM 535600 | 1 | 1 | ||
RBGM 170111 | 1 | 1 | 13/09/2017 | |
RBGM 170111 | 2 | 1 | 13/09/2017 | |
RBGM 170111 | 3 | 1 | 13/09/2017 | |
RBGM 170111 | 4 | 1 | 13/09/2017 | |
RBGM 170111 | 5 | 1 | 13/09/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan |