| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 220328 | 1 | 1 | 07/09/2022 | |
| RBGM 528143 | 3 | 3 | ||
| RBGM 535600 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan |