Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 535049 | 1 | 3 | ||
RBGM 211560 | 1 | 1 | 12/04/2023 | |
RBGM 211560 | 2 | 1 | 12/04/2023 | |
RBGM 211560 | 3 | 1 | 12/04/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Norfolk Is. | |||
Lord Howe I. | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |