Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 161312 | 1 | 1 | 06/06/2017 | |
RBGM 532633 | 1 | 3 | ||
RBGM 930614 | 1 | W | 3 | |
RBGM 930674 | 1 | 2 | ||
RBGM 930674 | 2 | 2 | ||
RBGM 930674 | 3 | 2 | ||
RBGM 940724 | 1 | 3 | ||
RBGM 940724 | 4 | 3 | ||
RBGM 940724 | 6 | 3 | ||
RBGM 940724 | 9 | 3 | ||
RBGM 940724 | 11 | 3 | ||
RBGM 940724 | 13 | 3 | ||
RBGM 533669 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |