| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 020052 | 1 | 1 | ||
| RBGM 020052 | 2 | 1 | ||
| RBGM 020052 | 3 | 1 | ||
| RBGM 120026 | 1 | Z | 1 | |
| RBGM 120026 | 2 | Z | 1 | |
| RBGM 120026 | 3 | Z | 1 | |
| RBGM 120026 | 4 | Z | 1 | |
| RBGM 120026 | 5 | Z | 1 | |
| RBGM 940900 | 12 | W | 1 | |
| RBGM 940900 | 17 | W | 1 | |
| RBGM 940900 | 20 | W | 1 | |
| RBGM 950565 | 3 | W | 3 | 14/09/1998 |
| RBGM 990892 | 7 | 1 | 14/03/2000 | |
| RBGM 990892 | 8 | 1 | 14/03/2000 | |
| RBGM 990892 | 11 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |