Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 231510 | 1 | 1 | 01/07/2024 | |
RBGM 530973 | 1 | 1 | ||
RBGM 071044 | 1 | 3 | 21/05/2008 | |
RBGM 150527 | 3 | Z | 3 | 16/05/2016 |
RBGM 150527 | 4 | Z | 3 | 16/05/2016 |
RBGM 150527 | 5 | Z | 3 | 16/05/2016 |
RBGM 150527 | 7 | Z | 3 | 26/10/2016 |
RBGM 150527 | 8 | Z | 3 | 26/10/2016 |
RBGM 530973 | 2 | 1 | ||
RBGM 530973 | 3 | 1 | ||
RBGM 530973 | 4 | 1 | ||
RBGM 530993 | 1 | 1 | ||
RBGM 530993 | 2 | 1 | ||
RBGM 530993 | 3 | 1 | ||
RBGM 533703 | 1 | 3 | ||
RBGM 930685 | 1 | W | 3 | |
RBGM 930685 | 2 | W | 3 | |
RBGM 930685 | 3 | W | 3 | |
RBGM 930685 | 4 | W | 3 | |
RBGM 930685 | 5 | W | 3 | |
RBGM 930685 | 6 | W | 3 | |
RBGM 950461 | 1 | Z | 3 | |
RBGM 950461 | 2 | Z | 3 | |
RBGM 950461 | 3 | Z | 3 | |
RBGM 950461 | 4 | Z | 3 | |
RBGM 950461 | 5 | Z | 3 | |
RBGM 150227 | 1 | 3 | 17/06/2015 | |
RBGM 150227 | 2 | 3 | 17/06/2015 | |
RBGM 080131 | 1 | 3 | 03/06/2008 | |
RBGM 080131 | 2 | 3 | 03/06/2008 | |
RBGM 150527 | 1 | Z | 3 | 11/05/2016 |
RBGM 170256 | 2 | 3 | 26/04/2018 | |
RBGM 170256 | 3 | 3 | 26/04/2018 | |
RBGM 211623 | 1 | 1 | 13/04/2022 | |
RBGM 040194 | 3 | 2 | 24/11/2004 | |
RBGM 120110 | 1 | 1 | 24/01/2013 | |
RBGM 060247 | 4 | 3 | 07/08/2006 | |
RBGM 533667 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |