Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 507086 | 1 | 3 | ||
RBGM 507083 | 1 | 3 | ||
RBGM 507082 | 1 | 2 | ||
RBGM 513638 | 1 | 2 | ||
RBGM 522466 | 1 | 1 | ||
RBGM 507084 | 1 | 3 | ||
RBGM 507087 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Guangdong | |||
Eastern Asia | |||
Japan | |||
Nansei-shoto | |||
Nansei-shoto | |||
Taiwan | |||
Taiwan |