| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130422 | 1 | 1 | 03/04/2023 | |
| RBGM 870709 | 3 | W | 1 | |
| RBGM 870709 | 4 | W | 1 | 14/09/1998 |
| RBGM 870709 | 5 | W | 1 | 14/09/1998 |
| RBGM 890113 | 1 | W | 1 | 16/05/2006 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |