Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040279 | 1 | 2 | ||
RBGM 040279 | 2 | 2 | ||
RBGM 040279 | 3 | 2 | ||
RBGM 040279 | 4 | 2 | ||
RBGM 040279 | 5 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
China Southeast | |||
Guangdong | |||
Guangxi | |||
Asia-tropical | |||
Indo-China | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |