| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104221 | 1 | 01/12/2010 | ||
| RBGC 104221 | 2 | 01/12/2010 | ||
| RBGM 532112 | 1 | 3 | ||
| RBGM 529267 | 1 | 1 | ||
| RBGM 501273 | 1 | 1 | ||
| RBGM 070256 | 3 | 1 | 27/08/2009 | |
| RBGM 501275 | 1 | 3 | ||
| RBGM 501274 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |