Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 511948 | 1 | 3 | ||
RBGM 501919 | 1 | 3 | ||
RBGM 501925 | 1 | 3 | ||
RBGM 534712 | 1 | 1 | ||
RBGM 516280 | 1 | 1 | ||
RBGM 960891 | 1 | 1 | 11/10/1996 | |
RBGM 529607 | 1 | 1 | ||
RBGM 960854 | 1 | 3 | 03/10/2006 | |
RBGM 501924 | 1 | 3 | ||
RBGM 090930 | 1 | 2 | 03/11/2010 | |
RBGM 501920 | 1 | 3 | ||
RBGM 532221 | 1 | 1 | ||
RBGM 501923 | 1 | 3 | ||
RBGM 501921 | 1 | 3 | ||
RBGM 501926 | 1 | 1 | ||
RBGM 517755 | 1 | 1 | ||
RBGM 517774 | 1 | 1 | ||
RBGM 501918 | 1 | 3 | ||
RBGM 522465 | 1 | 3 | ||
RBGM 522468 | 1 | 1 | ||
RBGM 511947 | 1 | 1 | ||
RBGM 501915 | 1 | 3 | ||
RBGM 501916 | 1 | 3 | ||
RBGM 501916 | 2 | 3 | ||
RBGM 501917 | 1 | 3 | 24/09/1974 | |
RBGM 501914 | 1 | 3 | 20/05/1908 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil South | |||
Rio Grande do Sul | |||
Southern South America | |||
https://data.rbg.vic.gov.au/rbgcensus/census/search?wgs_code=URU | |||
Uruguay |