| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 535073 | 1 | 1 | |
| RBGM 535074 | 1 | 1 | |
| RBGM 535076 | 1 | 1 | |
| RBGM 535076 | 2 | 1 | |
| RBGM 535076 | 3 | 1 | |
| RBGM 535071 | 1 | 1 | |
|
Aloe x spinosissima
–
Spider Aloe
|
|||
| RBGM 535072 | 1 | 1 | |
|
Butia odorata
–
Jelly Palm
|
|||
| RBGM 534712 | 1 | 1 | |
| RBGM 081216 | 11 | 3 | |
| RBGM 081216 | 12 | 3 | |
| RBGM 535067 | 1 | 1 | |
| RBGM 535067 | 2 | 1 | |
|
Tradescantia pallida 'Purpurea'
–
Purple Spiderwort
|
|||
| RBGM 535075 | 1 | 1 | |