| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 140751 | 2 | 1 | 04/05/2018 | |
| RBGM 511330 | 1 | 1 | ||
| RBGM 140751 | 3 | 1 | 12/09/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Northwestern U.S.A. | |||
| Oregon | |||
| Oregon | |||
| Southwestern U.S.A. | |||
| California | |||
| California | |||
| Mexico | |||
| Mexico Northwest | |||
| Baja California |