| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 887025 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-tropical | |||
| Indo-China | |||
| Thailand | |||
| Thailand | |||
| Malesia | |||
| Borneo | |||
| Kalimantan | |||
| Jawa | |||
| Jawa | |||
| Malaya | |||
| Peninsular Malaysia | |||
| Maluku | |||
| Maluku | |||
| Philippines | |||
| Philippines | |||
| Sulawesi | |||
| Sulawesi | |||
| Sumatera | |||
| Sumatera |