| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 210930 | 3 | W | 1 | 30/05/2023 |
| RBGM 210930 | 4 | W | 1 | 30/05/2023 |
| RBGM 210930 | 1 | W | 1 | 22/03/2023 |
| RBGM 210930 | 2 | W | 1 | 22/03/2023 |
| RBGM 010337 | 15 | 2 | ||
| RBGM 010337 | 17 | 2 | ||
| RBGM 010337 | 18 | 2 | ||
| RBGM 010337 | 2 | 2 | ||
| RBGM 010337 | 10 | 2 | 21/03/2002 | |
| RBGM 010337 | 11 | 2 | 21/03/2002 | |
| RBGM 010337 | 14 | 2 | 21/03/2002 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |