| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 224813 | 1 | 19/06/2023 | ||
| RBGC 224813 | 2 | 19/06/2023 | ||
| RBGM 241592 | 1 | W | 1 | 06/05/2025 |
| RBGM 241592 | 2 | W | 1 | 06/05/2025 |
| RBGM 241592 | 3 | W | 1 | 06/05/2025 |
| RBGM 211967 | 1 | W | 1 | 11/07/2023 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |