| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094276 | 1 | 1 | 01/08/2011 | |
| RBGC 094276 | 2 | 1 | 01/08/2011 | |
| RBGC 094276 | 4 | 1 | 01/08/2011 | |
| RBGC 094276 | 6 | 1 | 01/08/2011 | |
| RBGC 094276 | 7 | 1 | 01/08/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| South Australia | |||
| South Australia |