Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 210246 | 1 | 2 | 20/11/2020 | |
RBGM 210246 | 2 | 2 | 20/11/2020 | |
RBGM 509103 | 1 | 1 | ||
RBGM 210246 | 3 | 2 | 20/11/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Eastern Asia | |||
Japan | |||
Korea | |||
Asia-tropical | |||
Indo-China | |||
Laos | |||
Laos | |||
Vietnam | |||
Vietnam |