| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 130056 | 1 | 3 | 03/05/2017 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Chongqing | |||
| Hubei | |||
| Sichuan | |||
| Yunnan | |||
| China Southeast | |||
| Hunan | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Myanmar | |||
| Myanmar | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |