Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 503643 | 1 | 3 | ||
RBGM 503644 | 1 | 3 | ||
RBGM 503645 | 1 | 3 | ||
RBGM 533189 | 1 | 2 | ||
RBGM 503646 | 1 | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Eastern Cape Province | |||
Northern Cape Province | |||
Western Cape Province | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State |