| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 114382 | 10 | W | 1 | 29/03/2022 |
| RBGC 114382 | 11 | W | 1 | 13/07/2026 |
| RBGC 114382 | 8 | W | 1 | 01/05/2020 |
| RBGC 114382 | 12 | W | 1 | 13/07/2026 |
| RBGC 114382 | 13 | W | 1 | 13/07/2026 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |