Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034446 | 2 | 1 | 30/07/2007 | |
RBGC 034446 | 3 | 1 | 30/07/2007 | |
RBGM 220679 | 1 | 1 | 06/12/2023 | |
RBGM 091181 | 1 | 2 | 01/06/2010 | |
RBGM 091181 | 3 | 2 | 01/06/2010 | |
RBGM 090475 | 1 | 2 | 21/04/2009 | |
RBGM 090475 | 2 | 2 | 21/04/2009 | |
RBGM 090475 | 3 | 2 | 21/04/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |