Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 110998 | 1 | 3 | 16/09/2011 | |
RBGM 211338 | 1 | 1 | 10/05/2022 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Hunan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Thailand | |||
Thailand |