Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 923467 | 1 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Inner Mongolia | |||
Ningxia | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
Shanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Jiangsu | |||
Jiangxi | |||
Zhejiang | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar |