Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 501518 | 1 | 3 | ||
RBGM 501519 | 1 | 3 | ||
RBGM 514411 | 1 | 1 | ||
RBGM 040221 | 2 | 2 | 05/10/2004 | |
RBGM 040221 | 3 | 2 | ||
RBGM 040221 | 4 | 2 | 05/10/2004 | |
RBGM 040221 | 5 | 2 | 05/10/2004 | |
RBGM 070257 | 1 | 1 | 05/05/2008 | |
RBGM 501516 | 1 | 3 | ||
RBGM 501517 | 1 | 3 | ||
RBGM 501517 | 2 | 3 | ||
RBGM 521076 | 1 | 1 | ||
RBGM 534355 | 1 | 1 | ||
RBGM 535469 | 1 | 1 | ||
RBGM 941111 | 1 | W | 3 | 15/03/2000 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |