Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 140070 | 1 | W | 1 | 25/06/2015 |
RBGM 140070 | 3 | W | 1 | 18/08/2015 |
RBGM 180513 | 1 | Z | 1 | 15/05/2020 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |