Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 510432 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Europe | |||
Southwestern Europe | |||
Portugal | |||
Portugal | |||
Sardegna | |||
Sardegna | |||
Spain | |||
Spain | |||
Southeastern Europe | |||
Italy | |||
Italy | |||
Sicilia | |||
Sicilia | |||
Africa | |||
Northern Africa | |||
Algeria | |||
Algeria | |||
Libya | |||
Libya | |||
Morocco | |||
Morocco | |||
Tunisia | |||
Tunisia | |||
Macaronesia | |||
Canary Is. | |||
Canary Is. |