Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 164082 | 3 | 1 | 12/07/2022 | |
RBGC 164082 | 1 | 1 | 01/04/2021 | |
RBGC 164082 | 2 | 1 | 01/04/2021 | |
RBGM 231154 | 1 | W | 1 | 10/05/2024 |
RBGC 144009 | 1 | W | 3 | 11/06/2024 |
RBGC 144009 | 2 | W | 3 | 11/06/2024 |
RBGC 144009 | 3 | W | 3 | 11/06/2024 |
RBGC 144009 | 4 | W | 3 | 11/06/2024 |
RBGM 161163 | 1 | 1 | 12/04/2017 | |
RBGM 181370 | 1 | 1 | 02/10/2019 | |
RBGM 211453 | 1 | 1 | 08/11/2021 | |
RBGM 211453 | 2 | 1 | 08/11/2021 | |
RBGM 220933 | 1 | W | 1 | 30/09/2022 |
RBGM 220933 | 2 | W | 1 | 30/09/2022 |
RBGM 533705 | 1 | 3 | ||
RBGM 533707 | 1 | 3 | ||
RBGM 533707 | 2 | 3 | ||
RBGM 211453 | 3 | 1 | 08/11/2021 | |
RBGM 220889 | 1 | W | 1 | 23/06/2022 |
RBGM 220889 | 2 | W | 1 | 23/06/2022 |
RBGM 070641 | 1 | 3 | 16/05/2008 | |
RBGM 140478 | 1 | 1 | ||
RBGM 140478 | 2 | 1 | ||
RBGM 210301 | 1 | W | 1 | 11/05/2021 |
RBGM 210301 | 2 | W | 1 | 11/05/2021 |
RBGM 210301 | 3 | W | 1 | 11/05/2021 |
RBGM 230384 | 1 | 1 | 30/05/2023 | |
RBGM 230384 | 2 | 1 | 30/05/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria | |||
Western Australia | |||
Western Australia |