| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 241201 | 1 | 1 | 31/10/2025 | |
| RBGM 241201 | 2 | 1 | 31/10/2025 | |
| RBGM 241201 | 3 | 1 | 31/10/2025 | |
| RBGM 241201 | 4 | 1 | 31/10/2025 | |
| RBGM 951851 | 1 | W | 1 | 14/03/2000 |
| RBGM 951851 | 9 | W | 1 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Pacific | |||
| Southwestern Pacific | |||
| New Caledonia | |||
| New Caledonia |