Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080327 | 5 | 1 | ||
RBGM 080327 | 3 | 1 | ||
RBGM 080327 | 4 | 1 | ||
RBGM 080326 | 1 | 1 | 22/04/2009 | |
RBGM 080327 | 1 | 1 | 21/05/2010 | |
RBGM 080327 | 2 | 1 | 21/05/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Shaanxi |