Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 832269 | 1 | W | 3 | |
RBGM 911363 | 1 | W | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Malesia | |||
Borneo | |||
Kalimantan | |||
Sarawak | |||
Jawa | |||
Jawa | |||
Lesser Sunda Is. | |||
Lesser Sunda Is. | |||
Maluku | |||
Maluku | |||
Sulawesi | |||
Sulawesi | |||
Sumatera | |||
Sumatera | |||
Papuasia | |||
New Guinea | |||
Solomon Is. | |||
Pacific | |||
Southwestern Pacific | |||
Fiji | |||
Fiji | |||
Vanuatu | |||
Vanuatu |