Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 034691 | 8 | 1 | 02/05/2012 | |
RBGC 034691 | 10 | 1 | 07/05/2014 | |
RBGC 034691 | 19 | 1 | 01/06/2020 | |
RBGC 064273 | 2 | 1 | 15/04/2014 | |
RBGC 064273 | 3 | 1 | 15/04/2014 | |
RBGC 064273 | 4 | 1 | 15/04/2014 | |
RBGC 064273 | 5 | 1 | 15/04/2014 | |
RBGC 064273 | 6 | 1 | 15/04/2014 | |
RBGC 064273 | 8 | 1 | 15/04/2014 | |
RBGC 064273 | 9 | 1 | 15/04/2014 | |
RBGC 064273 | 10 | 1 | 15/04/2014 | |
RBGC 064273 | 11 | 1 | 15/04/2014 | |
RBGC 064273 | 12 | 1 | 15/04/2014 | |
RBGC 194238 | 4 | 01/06/2020 | ||
RBGC 034691 | 18 | 1 | 27/03/2020 | |
RBGC 034691 | 20 | 1 | 01/06/2020 | |
RBGC 064273 | 15 | 1 | 15/04/2014 | |
RBGC 064273 | 16 | 1 | 15/04/2014 | |
RBGC 194238 | 1 | 13/03/2020 | ||
RBGC 194238 | 2 | 13/03/2020 | ||
RBGC 194238 | 3 | 01/06/2020 | ||
RBGC 034691 | 21 | 1 | 15/04/2021 | |
RBGM 504802 | 1 | 3 | ||
RBGM 504804 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |